The third edition of WPL is ongoing from the 14th of February. The first match of WPL 2025 was played between defending champions Royal Challengers Bengaluru (RCB) and Gujarat Giants (GG) at Vadodara. Where RCB-W defeat Gujrat Titans-W by 6 wickets.

The Women’s Premier League (WPL) became one of the growing leagues in early starts. BCCI introduced WPL in 2023, where five teams participated in the first season. After starting the WPL, it has become the best women’s cricket league in the world. In the first season of the WPL, Mumbai Indians became the first team to win the title of the WPL.
In 2024, Royal Challengers Bengaluru (RCB-W) become the second team to clinch the title of WPL. They beat the Delhi Capitals in the final and made history. Ellyse Perry was one of the main players for RCB-W who made this possible for her team.
Also read: Priya Mishra sets up easy win for Giants
For WPL 2025, the BCCI has announced the full WPL 2025 schedule. Here, all the analysis of WPL 2025
WPL 2025 : Dates, Schedule, Teams and Venues |
Match | Date | Teams | Time | Venue |
---|---|---|---|---|
1 | Feb 14, Fri | Gujarat Giants vs Royal Challengers Bengaluru | 07:30 PM | BCA Stadium, Vadodara |
2 | Feb 15, Sat | Mumbai Indians vs Delhi Capitals | 07:30 PM | BCA Stadium, Vadodara |
3 | Feb 16, Sun | Gujarat Giants vs UP Warriorz | 07:30 PM | BCA Stadium, Vadodara |
4 | Feb 17, Mon | Delhi Capitals vs Royal Challengers Bengaluru | 07:30 PM | BCA Stadium, Vadodara |
5 | Feb 18, Tue | Gujarat Giants vs Mumbai Indians | 07:30 PM | BCA Stadium, Vadodara |
6 | Feb 19, Wed | UP Warriorz vs Delhi Capitals | 07:30 PM | BCA Stadium, Vadodara |
7 | Feb 21, Fri | Royal Challengers Bengaluru vs Mumbai Indians | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
8 | Feb 22, Sat | Delhi Capitals vs UP Warriorz | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
9 | Feb 24, Mon | Royal Challengers Bengaluru vs UP Warriorz | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
10 | Feb 25, Tue | Delhi Capitals vs Gujarat Giants | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
11 | Feb 26, Wed | Mumbai Indians vs UP Warriorz | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
12 | Feb 27, Thu | Royal Challengers Bengaluru vs Gujarat Giants | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
13 | Feb 28, Fri | Delhi Capitals vs Mumbai Indians | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
14 | Mar 01, Sat | Royal Challengers Bengaluru vs Delhi Capitals | 07:30 PM | M Chinnaswamy Stadium, Bengaluru |
15 | Mar 03, Mon | UP Warriorz vs Gujarat Giants | 07:30 PM | Ekana Stadium, Lucknow |
16 | Mar 06, Thu | UP Warriorz vs Mumbai Indians | 07:30 PM | Ekana Stadium, Lucknow |
17 | Mar 07, Fri | Gujarat Giants vs Delhi Capitals | 07:30 PM | Ekana Stadium, Lucknow |
18 | Mar 08, Sat | UP Warriorz vs Royal Challengers Bengaluru | 07:30 PM | Ekana Stadium, Lucknow |
19 | Mar 10, Mon | Mumbai Indians vs Gujarat Giants | 07:30 PM | CCI, Mumbai |
20 | Mar 11, Tue | Mumbai Indians vs Royal Challengers Bengaluru | 07:30 PM | CCI, Mumbai |
21 | Mar 13, Thu | Eliminator – 2nd in league stage vs 3rd in league | 07:30 PM | CCI, Mumbai |
22 | Mar 15, Sat | Final – 1st in league stage vs Eliminator winner | 07:30 PM | CCI, Mumbai |
Points Table of WPL 2025 |
No | Team | P | W | L | D | NR | PTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru (RCB-W) | 2 | 2 | 0 | 0 | 0 | 4 | +1.440 |
2 | Gujrat Giants (GT-W) | 2 | 1 | 1 | 0 | 0 | 2 | 0.118 |
3 | Delhi Capitals (DC-W) | 1 | 1 | 0 | 0 | 0 | 2 | -0.882 |
4 | Mumbai Indians (MI-W) | 1 | 0 | 1 | 0 | 0 | 0 | -0.050 |
5 | UP Warriorz (UP-W) | 1 | 0 | 1 | 0 | 0 | 0 | -0.850 |
Stay informed on all the latest news and real-time Cricket news updates, and follow all the important headlines in WorldCrics and Cricket on WorldCrics.